2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32

2024 MG MG4 Essence 64

$45,313

Drive Away
0 views
11 kms
Automatic
Hatch
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32
2024 MG MG4 Essence 64 MEH32

Key information

2024 MG MG4 Essence 64 MEH32
Kilometres
11kms
Compliance year
2024
Build year
2024
Fuel Type
Electric
Transmission
Automatic
Seats
5
Stock no
M074261
VIN
LSJWH4091RN074261

Dealer Comments

Car Summary

Body typeHatch
Drive typeRear Wheel Drive
Exterior colorBrixton Blue Metallic
GearboxAutomatic
ANCAP safety rating5

Specifications

Weight2123 kg
Length4287 mm
Height1516 mm
Width1836 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Peninsula Dealer Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: M074261
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Peninsula Dealer Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Mornington MG
4.6 (2,738 reviews)
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Peninsula Dealer Group Brands
Tony White Group Logo
Peninsula Dealer GroupCar Dealership in Mornington VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio